Sign up to stay up to date on the Storm Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Sunrise Pk Rd Unit 111 2 2 N/A $224,900 Unknown 1 day
504 E 13TH ST 4 3 N/A $365,000 Unknown 7 days
888 630th Street Unit BLDG 6, unit #4 N/A N/A N/A $79,800 Unknown 6 days
906 W 5TH ST 2 1 N/A $129,000 Unknown 8 days
708 SENECA ST 3 2 N/A $164,900 Unknown 12 days
715 Superior 2 2 N/A $69,900 Unknown 17 days
123 Flindt Drive N/A N/A N/A $450,000 Unknown 17 days
1224 Seneca 3 2 N/A $269,000 Unknown 18 days
305 ONTARIO ST N/A N/A N/A $25,000 Unknown 22 days
1205 KELVIN RD 5 3 N/A $495,000 Unknown 27 days
725 ERIE ST 3 2 N/A $134,500 Unknown 29 days
3 VISTA DR 4 3 N/A $275,000 Unknown 32 days
804 Prairie LN 5 4 N/A $499,500 Unknown 31 days
711 Geisinger 4 2 N/A $210,000 Unknown 35 days
1500 W 5TH ST 4 2 N/A $239,000 Unknown 44 days
139 MALLARD AVE 5 5 N/A $989,000 Unknown 48 days
1317 Seneca Street Unit 205 2 2 N/A $85,000 Unknown 48 days
1215 12TH STREET PL 3 2 N/A $295,000 Unknown 48 days
605 ONTARIO ST N/A N/A N/A $149,900 Unknown 55 days
1510 E 4TH E 4TH N/A N/A N/A $965,000 Unknown 64 days
1401 W 5TH ST 3 2 N/A $309,000 Unknown 72 days
815 Iowa Street 3 2 N/A $169,000 Unknown 80 days
708 Clover Lane 4 3 N/A $325,000 Unknown 87 days
503 E 7TH ST 3 1 N/A $155,000 Unknown 87 days
94 N Emerald Drive Unit 9 2 2 N/A $249,900 Unknown 86 days
114 E 3RD ST 4 3 N/A $184,000 Unknown 87 days
502 ROTHMOOR RD N/A N/A N/A $299,000 Unknown 91 days
5622 105th Ave 5 3 N/A $650,000 Unknown 92 days
7 S Windsor 4 2 N/A $333,777 Unknown 98 days
1204 KELVIN RD 4 3 N/A $460,000 Unknown 100 days
220 SENECA ST 3 2 N/A $215,000 Unknown 101 days
1113 Emerald Drive 4 3 N/A $575,000 Unknown 104 days
1515 Shoreway Rd 2 2 N/A $285,000 Unknown 106 days
710 GEISINGER RD Unit 7 2 2 N/A $107,000 Unknown 122 days
208 LAKE AVE 4 2 N/A $319,000 Unknown 127 days
201 Sunrise Park Road Unit #203 1 1 N/A $179,500 Unknown 127 days
215 Lake Avenue 3 3 N/A $330,000 Unknown 136 days
718 SENECA ST N/A N/A N/A $167,000 Unknown 149 days
201 Sunrise Park RD Unit #202 3 2 N/A $399,000 Unknown 154 days
510 WESTERN AVE 2 2 N/A $149,900 Unknown 162 days
1821 W 6TH ST Unit #5 2 2 N/A $252,900 Unknown 184 days
815 W Milwaukee N/A N/A N/A $309,000 Unknown 206 days
201 Sunrise Park Rd. Unit #211 2 2 N/A $209,000 Unknown 213 days
201 Sunrise Park Road Unit 104 2 1 N/A $234,000 Unknown 435 days
201 Sunrise Park Rd Unit 308 3 2 N/A $259,000 Unknown 458 days
201 SUNRISE PARK RD Unit 101 3 2 N/A $345,000 Unknown 546 days
Average: 3.1 2.3 0 $295,312 $0 104 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 LAKE AVE 4 3 N/A $265,000 $260,000 Unknown 65 days 9/2/26
925 LEONA CIR 4 4 N/A $419,000 $410,000 Unknown 38 days 8/31/26
711 BARTON ST 2 2 N/A $149,900 $149,900 Unknown 99 days 8/31/26
1005 Oak Lane 4 2 N/A $272,000 $263,000 Unknown 28 days 8/28/26
605 Chautauqua Unit #5 1 3 N/A $289,000 $289,000 Unknown 2 days 8/25/26
6487 80 th Ave 3 3 N/A $350,000 $340,000 Unknown 0 days 8/24/26
322 Otsego 3 2 N/A $200,000 $197,000 Unknown 19 days 8/18/26
1314 SHOREWAY RD 7 4 N/A $1,100,000 $1,050,000 Unknown 220 days 8/17/26
5257 100th Ave 4 2 N/A $250,000 $260,000 Unknown 4 days 8/12/26
3209 LEONA DR 4 3 N/A $410,000 $410,000 Unknown 0 days 7/31/26
116 KENZY ST 3 2 N/A $160,000 $130,000 Unknown 118 days 7/31/26
305 E 12TH ST 3 1 N/A $179,500 $190,000 Unknown 1 day 7/28/26
209 E Lakeshore Drive Unit 2 2 2 N/A $249,000 $240,000 Unknown 21 days 7/24/26
1026 ONEIDA ST 3 2 N/A $229,500 $225,000 Unknown 3 days 7/23/26
938 630TH ST 3 1 N/A $200,000 $200,000 Unknown 2 days 7/22/26
315 E 9TH ST 3 1 N/A $155,000 $142,500 Unknown 28 days 7/20/26
515 SUPERIOR ST 3 1 N/A $139,900 $139,900 Unknown 30 days 7/20/26
507 Erie N/A N/A N/A $225,000 $200,000 Unknown 31 days 7/20/26
327 Otsego St 3 1 N/A $139,000 $135,000 Unknown 167 days 7/20/26
424 Superior Street 2 2 N/A $102,000 $90,000 Unknown 1 day 7/10/26
512 Gran Dr 3 2 N/A $235,000 $235,000 Unknown 1 day 7/10/26
5 Colonial Circle 3 3 N/A $219,000 $219,000 Unknown 26 days 7/10/26
103 Hudson 5 2 N/A $279,000 $275,000 Unknown 278 days 7/10/26
1312 W 6th St 4 2 N/A $310,000 $309,000 Unknown 99 days 7/2/26
901 E Lakeshore Dr Unit #6 2 2 N/A $265,000 $240,000 Unknown 118 days 7/1/26
1220 SENECA ST 2 1 N/A $115,000 $110,000 Unknown 6 days 6/30/26
1 S Windsor Circle 2 1 N/A $179,500 $179,500 Unknown 2 days 6/26/26
1317 Seneca Unit #105 2 2 N/A $93,000 $85,000 Unknown 58 days 6/26/26
505 Erie N/A N/A N/A $49,500 $52,000 Unknown 1 day 6/25/26
710 SENECA ST 3 2 N/A $160,000 $163,000 Unknown 7 days 6/25/26
201 Sunrise Park Rd. Unit #116 2 2 N/A $227,500 $227,000 Unknown 512 days 6/25/26
508 Gran Dr 3 2 N/A $235,000 $216,000 Unknown 39 days 6/24/26
1405 LOCHEDEM DR 3 2 N/A $249,900 $227,500 Unknown 172 days 6/24/26
110 LAKE AVE 4 3 N/A $325,000 $320,000 Unknown 2 days 6/18/26
204 ONEIDA ST 4 3 N/A $189,900 $175,000 Unknown 7 days 6/18/26
1 COLONIAL CIR 4 3 N/A $349,000 $340,000 Unknown 108 days 6/18/26
712 Winthrop Circle 4 2 N/A $459,000 $429,000 Unknown 405 days 6/18/26
23 St Andrews Dr 2 3 N/A $310,000 $290,000 Unknown 8 days 6/15/26
903 E LAKESHORE DR Unit #4 2 2 N/A $279,500 $265,000 Unknown 114 days 6/15/26
1033476001 BV CO Parcel N/A N/A N/A $150,000 $135,000 Unknown 0 days 6/5/26
605/611 Iowa Street N/A N/A N/A $60,000 $55,000 Unknown 0 days 6/5/26
204 W 2nd St 3 2 N/A $159,000 $155,000 Unknown 8 days 6/5/26
7 PARK CT 3 3 N/A $190,000 $190,000 Unknown 20 days 6/5/26
227 Lake Ave 5 3 N/A $345,000 $332,500 Unknown 40 days 6/1/26
701 E Lakeshore 4 3 N/A $350,000 $335,000 Unknown 70 days 6/1/26
1004 EMERALD DR 2 3 N/A $269,000 $267,000 Unknown 1 day 5/29/26
914 ONTARIO ST 3 3 N/A $174,500 $168,000 Unknown 100 days 5/27/26
6007 Redwood Drive 4 3 N/A $205,000 $155,000 Unknown 45 days 5/27/26
1115 ERIE ST 3 2 N/A $169,000 $165,000 Unknown 12 days 5/19/26
1037 560th St 3 2 N/A $297,000 $306,910 Unknown 3 days 5/15/26
Average: 3.1 2.2 0 $228,157 $220,139 $0 59 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131