Contact Weaver Realtors, 712-291-0118 for a personalize comparative market analysis on your property

or Create your own market report

Search this page for the real estate market report for the last six months for Properties sold in Cherokee county. If you would like a personalize comparative market analysis on your property please give us a call. Georgia Weaver Broker Owner Weaver LLC, REALTORS 712–291–0118.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5047 HWY 3 N/A N/A N/A $850,000 Unknown 72 days
6269 M AVE 2 3 N/A $525,000 Unknown 140 days
1200 IOWA ST 5 3 N/A $524,900 Unknown 150 days
525 S River Road N/A N/A N/A $475,000 Unknown 272 days
5218 CREST DR 4 3 N/A $447,500 Unknown 108 days
5424 River Road 5 2 N/A $445,000 Unknown 32 days
1202 450th Street 4 2 N/A $339,000 Unknown 237 days
5317 O AVE 5 3 N/A $329,000 Unknown 34 days
708 E Cedar St 4 3 N/A $324,000 Unknown 93 days
603 W Third St 4 2 N/A $299,500 Unknown 62 days
1885 Hwy 3 2 2 N/A $285,200 Unknown 172 days
406 Sequoia Drive 3 1 N/A $269,900 Unknown 37 days
308 Centennial Drive 4 2 N/A $259,900 Unknown 138 days
311 N 11TH ST 4 2 N/A $239,000 Unknown 530 days
108 Chief St 2 3 N/A $235,000 Unknown 120 days
506 ASH ST 4 2 N/A $224,900 Unknown 109 days
711 W Cherry St. 4 3 N/A $220,000 Unknown 93 days
405 W CEDAR ST 4 2 N/A $215,000 Unknown 66 days
653 E 6th Street 2 2 N/A $210,000 Unknown 90 days
119 E Main Street N/A N/A N/A $200,000 Unknown 463 days
1310 Greta St 2 2 N/A $199,900 Unknown 172 days
426 W CEDAR ST 4 2 N/A $199,000 Unknown 31 days
524 W Elm St 3 2 N/A $199,000 Unknown 511 days
115 E Main Street N/A N/A N/A $190,000 Unknown 37 days
103 Highway 31 N/A N/A N/A $189,900 Unknown 467 days
411 ASH ST 3 2 N/A $189,000 Unknown 346 days
338 S 9TH ST 4 2 N/A $185,000 Unknown 86 days
410 INDIAN ST 3 2 N/A $180,000 Unknown 63 days
115 S 10th Street 4 2 N/A $179,500 Unknown 52 days
1306 Greta St 3 2 N/A $175,000 Unknown 111 days
131 S 7TH ST 4 2 N/A $168,000 Unknown 7 days
625 Willow St 3 2 N/A $164,500 Unknown 41 days
128 SPRUCE ST 4 2 N/A $160,000 Unknown 154 days
223 W Main St N/A N/A N/A $159,000 Unknown 41 days
110 UNION ST 3 3 N/A $154,500 Unknown 148 days
431 SUMNER ST 3 2 N/A $145,000 Unknown 84 days
400 E Spruce St 4 3 N/A $145,000 Unknown 122 days
416 W CHERRY ST 4 2 N/A $144,900 Unknown 158 days
461 Euclid Ave 3 2 N/A $137,500 Unknown 73 days
315 S 10TH ST 3 1 N/A $132,000 Unknown 73 days
333 S 9TH ST 3 1 N/A $131,000 Unknown 91 days
930 Harris Street 1 1 N/A $124,900 Unknown 46 days
611 W Cherry Street 4 2 N/A $124,750 Unknown 90 days
413 Hwy 59 2 2 N/A $115,000 Unknown 11 days
350 E Cedar Street 4 1 N/A $95,000 Unknown 101 days
1480 S 2nd Street N/A N/A N/A $89,000 Unknown 167 days
1480 S 2nd st N/A N/A N/A $89,000 Unknown 230 days
1114 W Willow Street 2 1 N/A $85,000 Unknown 6 days
307 FERRY AVE 2 1 N/A $80,000 Unknown 82 days
426 Summit St. 2 1 N/A $75,000 Unknown 2 days
Average: 3.3 2.0 0 $215,340 $0 129 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4807 HIGHWAY 143 3 3 N/A $524,000 $505,000 Unknown 122 days 9/24/26
865 ASTER DR 4 4 N/A $439,000 $443,250 Unknown 20 days 5/4/26
5223 CREST DR 3 4 N/A $428,000 $390,000 Unknown 102 days 9/22/26
607 W BLUFF ST 4 3 N/A $367,000 $367,000 Unknown 44 days 7/27/26
1130 W WILLOW ST 2 3 N/A $310,000 $310,000 Unknown 1 day 9/25/26
430 W CEDAR ST 4 3 N/A $285,000 $305,000 Unknown 231 days 4/30/26
924 W BLUFF ST 4 3 N/A $285,000 $281,000 Unknown 109 days 9/4/26
1643 440th Street 3 3 N/A $285,000 $275,000 Unknown 7 days 6/18/26
419 VALLEY VIEW DR 3 2 N/A $277,500 $268,000 Unknown 6 days 9/25/26
205 E 2ND ST 4 2 N/A $265,000 $260,000 Unknown 33 days 5/29/26
308 S Elm St. 3 2 N/A $249,500 $252,350 Unknown 1 day 5/1/26
6472 O AVE 5 2 N/A $265,000 $250,000 Unknown 322 days 9/4/26
101 East Fenton St 3 2 N/A $250,000 $240,000 Unknown 1 day 6/12/26
1102 Rock Island Ave 4 2 N/A $239,500 $230,000 Unknown 4 days 7/2/26
414 Valley View Drive Unit B 2 3 N/A $230,000 $221,000 Unknown 91 days 5/22/26
1405 GRETA ST 4 3 N/A $232,500 $220,000 Unknown 5 days 5/1/26
1133 530th Street 4 2 N/A $199,500 $199,500 Unknown 12 days 7/10/26
409 Spruce Strreet 2 2 N/A $199,000 $199,000 Unknown 126 days 5/26/26
5081 HIGHWAY 3 3 2 N/A $185,000 $195,000 Unknown 7 days 8/24/26
13 S Bow Drive 3 2 N/A $180,000 $175,000 Unknown 207 days 7/2/26
410 VALLEY VIEW DR 3 2 N/A $169,000 $169,000 Unknown 1 day 5/15/26
406 S Craig Dr 3 3 N/A $179,500 $169,000 Unknown 97 days 6/1/26
423 ASH ST 3 2 N/A $165,750 $163,000 Unknown 57 days 7/3/26
14 SIOUX VALLEY DR 3 2 N/A $174,500 $162,500 Unknown 73 days 7/24/26
420 CLARK ST 3 3 N/A $160,000 $160,000 Unknown 20 days 7/17/26
513 S Craig Dr. 3 1 N/A $159,900 $159,900 Unknown 13 days 4/30/26
121 S Elm St 2 2 N/A $168,500 $155,000 Unknown 20 days 7/13/26
412 SPRUCE ST 2 2 N/A $152,000 $147,000 Unknown 5 days 8/21/26
1403 Susan Ave. 3 2 N/A $135,000 $140,000 Unknown 5 days 5/7/26
518 N 11TH ST 3 2 N/A $145,000 $140,000 Unknown 18 days 5/15/26
612 Sherman Ave 2 2 N/A $147,500 $140,000 Unknown 48 days 6/30/26
119 E RIDGEVIEW DR 3 3 N/A $138,500 $135,000 Unknown 6 days 6/30/26
302 N MAPLE ST 4 2 N/A $139,000 $130,000 Unknown 8 days 9/2/26
110 N HAMILTON AVE 4 2 N/A $130,000 $128,500 Unknown 6 days 10/2/26
212 Spruce St 4 3 N/A $125,000 $125,000 Unknown 44 days 5/8/26
720 E Bluff Street 2 2 N/A $120,000 $115,000 Unknown 47 days 9/22/26
612 PARK AVE 2 2 N/A $110,000 $113,050 Unknown 5 days 8/7/26
405 N ELM ST 3 2 N/A $119,000 $112,500 Unknown 40 days 5/18/26
512 E Spruce St 2 1 N/A $127,500 $110,000 Unknown 78 days 8/10/26
305 N Elm St. 2 1 N/A $120,000 $109,000 Unknown 54 days 8/28/26
225 E Maple 3 3 N/A $99,700 $98,000 Unknown 112 days 5/4/26
224 N MAIN ST 2 2 N/A $94,500 $94,500 Unknown 13 days 6/10/26
109 N Locust St. 2 1 N/A $99,500 $93,000 Unknown 10 days 5/8/26
719 E Bluff Street 2 2 N/A $110,000 $92,500 Unknown 168 days 10/1/26
428 SUMMIT ST 2 2 N/A $95,000 $90,000 Unknown 5 days 9/25/26
210 N Elm St. 2 1 N/A $100,000 $90,000 Unknown 38 days 8/21/26
14338 QUEST AVE 4 2 N/A $115,000 $90,000 Unknown 21 days 4/29/26
1009 ROCK ISLAND AVE 3 1 N/A $105,000 $85,000 Unknown 34 days 10/2/26
324 S 10th 3 1 N/A $95,000 $85,000 Unknown 17 days 5/26/26
308 N Beech St 4 1 N/A $90,000 $80,000 Unknown 96 days 8/14/26
Average: 2.9 2.1 0 $164,463 $158,013 $0 59 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!